<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin's Photo Studio &#187; Tutorial</title>
	<atom:link href="http://www.kevinmillsphoto.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmillsphoto.com</link>
	<description>Photography and Photoshop For All</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to Photoshop Javascript</title>
		<link>http://www.kevinmillsphoto.com/2008/10/introduction-to-photoshop-javascript/</link>
		<comments>http://www.kevinmillsphoto.com/2008/10/introduction-to-photoshop-javascript/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:20:11 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Commercial Tools]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[Photo Selection]]></category>
		<category><![CDATA[Proof Images]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Selection Process]]></category>
		<category><![CDATA[Subject Area]]></category>
		<category><![CDATA[Two Thirds]]></category>

		<guid isPermaLink="false">http://www.kevinmills.name/?p=94</guid>
		<description><![CDATA[I was thinking the other day about how I&#160;want to watermark the proof images that I&#160;give to clients. The watermark's primary purpose it to protect the image from unwanted duplication. In this respect the watermark needs to be placed in the main subject area so that it cannot easily be cropped or cloned out. However, placing a watermark over the main subject can significantly impede the viewing experience. What to do? The image above shows the watermarking method that I'm currently using. I think it is prominent enough to protect the image yet subtle enough allow for good viewing during the photo selection process. This article describes the solution that I created and also serves as a quick and basic introduction the Photoshop JavaScript. I will present the script that I&#160;use and describe in detail what happens in the script. My goal is to convince you that writing JavaScript for photoshop is easy and can solve problems not possible with actions alone.


Related posts:<ol><li><a href='http://www.kevinmillsphoto.com/2008/10/its-all-about-the-eyes/' rel='bookmark' title='Permanent Link: It&#8217;s all about the eyes&#8230;'>It&#8217;s all about the eyes&#8230;</a></li><li><a href='http://www.kevinmillsphoto.com/2008/10/see-beyond-the-capture/' rel='bookmark' title='Permanent Link: See Beyond The Capture'>See Beyond The Capture</a></li><li><a href='http://www.kevinmillsphoto.com/2008/10/toned-color-photographs/' rel='bookmark' title='Permanent Link: Toned Color Photographs'>Toned Color Photographs</a></li></ol>]]></description>
		<wfw:commentRss>http://www.kevinmillsphoto.com/2008/10/introduction-to-photoshop-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toned Color Photographs</title>
		<link>http://www.kevinmillsphoto.com/2008/10/toned-color-photographs/</link>
		<comments>http://www.kevinmillsphoto.com/2008/10/toned-color-photographs/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:17:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Color Hues]]></category>
		<category><![CDATA[Color Photographs]]></category>
		<category><![CDATA[Contrast Adjustment]]></category>
		<category><![CDATA[Copy And Paste]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Duplicate Image]]></category>
		<category><![CDATA[Image Copy]]></category>
		<category><![CDATA[Image Layer]]></category>
		<category><![CDATA[Layer Mask]]></category>
		<category><![CDATA[Marquee Tool]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Overlay Mode]]></category>
		<category><![CDATA[Radius]]></category>
		<category><![CDATA[Single Layer]]></category>
		<category><![CDATA[Vignetting]]></category>

		<guid isPermaLink="false">http://www.kevinmills.name/?p=108</guid>
		<description><![CDATA[Let me start off by saying that I don't really know what to call this effect.  A classic effect that is pretty straight forward to create is the black and white photographs in which a single important element is left in color.  This effect creates a toned image in which the color hues are not eliminated but subdued and curve mapped tone in added. The main focus of the image retains most of its color and is given only slight toning.  And , finally, some vignetting is added.


Related posts:<ol><li><a href='http://www.kevinmillsphoto.com/2008/10/see-beyond-the-capture/' rel='bookmark' title='Permanent Link: See Beyond The Capture'>See Beyond The Capture</a></li><li><a href='http://www.kevinmillsphoto.com/2008/10/its-all-about-the-eyes/' rel='bookmark' title='Permanent Link: It&#8217;s all about the eyes&#8230;'>It&#8217;s all about the eyes&#8230;</a></li><li><a href='http://www.kevinmillsphoto.com/2008/10/introduction-to-photoshop-javascript/' rel='bookmark' title='Permanent Link: Introduction to Photoshop Javascript'>Introduction to Photoshop Javascript</a></li></ol>]]></description>
		<wfw:commentRss>http://www.kevinmillsphoto.com/2008/10/toned-color-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Beyond The Capture</title>
		<link>http://www.kevinmillsphoto.com/2008/10/see-beyond-the-capture/</link>
		<comments>http://www.kevinmillsphoto.com/2008/10/see-beyond-the-capture/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:15:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[Digital Photographers]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Enlargers]]></category>
		<category><![CDATA[Exposures]]></category>
		<category><![CDATA[Foreground]]></category>
		<category><![CDATA[Layer Mask]]></category>
		<category><![CDATA[Magical Quality]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Psd File]]></category>
		<category><![CDATA[Raw File]]></category>
		<category><![CDATA[Seascape]]></category>

		<guid isPermaLink="false">http://www.kevinmills.name/?p=85</guid>
		<description><![CDATA[If you have ever looked at pictures produced by experienced digital photographers on the various photography forums and wondered why some of the pictures have a magical quality about them? Have you ever wondered why the pictures that come from your camera don't have that same look? The answer isn't that you can't take a good picture. The answer is that you need to be able to see beyond the capture. You need to develop a sense for seeing the potential that lay hidden in the seeming mediocrity of the photograph.  And then you need the tools and knowledge that will let you expose that potential.  Photoshop gives us the tools, but only experience and practice will give us the knowledge. 


Related posts:<ol><li><a href='http://www.kevinmillsphoto.com/2008/10/toned-color-photographs/' rel='bookmark' title='Permanent Link: Toned Color Photographs'>Toned Color Photographs</a></li><li><a href='http://www.kevinmillsphoto.com/2008/10/its-all-about-the-eyes/' rel='bookmark' title='Permanent Link: It&#8217;s all about the eyes&#8230;'>It&#8217;s all about the eyes&#8230;</a></li><li><a href='http://www.kevinmillsphoto.com/2008/10/introduction-to-photoshop-javascript/' rel='bookmark' title='Permanent Link: Introduction to Photoshop Javascript'>Introduction to Photoshop Javascript</a></li></ol>]]></description>
		<wfw:commentRss>http://www.kevinmillsphoto.com/2008/10/see-beyond-the-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the eyes&#8230;</title>
		<link>http://www.kevinmillsphoto.com/2008/10/its-all-about-the-eyes/</link>
		<comments>http://www.kevinmillsphoto.com/2008/10/its-all-about-the-eyes/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:11:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Background Layer]]></category>
		<category><![CDATA[catchlights]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Eye Work]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Flow Control]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[irises]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[Mouse Control]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photographic Processing]]></category>
		<category><![CDATA[Portrait Photograph]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Pressure Sensitive]]></category>
		<category><![CDATA[Sensitive Pen]]></category>
		<category><![CDATA[stray hairs]]></category>
		<category><![CDATA[Wacom Graphics Tablet]]></category>
		<category><![CDATA[Wacom Tablet]]></category>
		<category><![CDATA[Wacom Tablets]]></category>

		<guid isPermaLink="false">http://www.kevinmills.name/?p=50</guid>
		<description><![CDATA[The eyes define a person. They are windows into that person's soul. The eyes are one of, if not the single most, important parts of a portrait photograph. It is the first feature noticed. It is also one place where a little post-processing can really make a portrait shine. In this article I'm going to cover the steps I use to make normal eyes into eyes that will take your client's breath away (without taking away his or her soul).


Related posts:<ol><li><a href='http://www.kevinmillsphoto.com/2008/10/introduction-to-photoshop-javascript/' rel='bookmark' title='Permanent Link: Introduction to Photoshop Javascript'>Introduction to Photoshop Javascript</a></li><li><a href='http://www.kevinmillsphoto.com/2008/10/see-beyond-the-capture/' rel='bookmark' title='Permanent Link: See Beyond The Capture'>See Beyond The Capture</a></li><li><a href='http://www.kevinmillsphoto.com/2008/10/toned-color-photographs/' rel='bookmark' title='Permanent Link: Toned Color Photographs'>Toned Color Photographs</a></li></ol>]]></description>
		<wfw:commentRss>http://www.kevinmillsphoto.com/2008/10/its-all-about-the-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

