<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin's Photo Studio &#187; moons</title>
	<atom:link href="http://www.kevinmillsphoto.com/tag/moons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmillsphoto.com</link>
	<description>Photography and Photoshop For All</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s all about the eyes&#8230;</title>
		<link>http://www.kevinmillsphoto.com/2008/10/its-all-about-the-eyes/</link>
		<comments>http://www.kevinmillsphoto.com/2008/10/its-all-about-the-eyes/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:11:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Background Layer]]></category>
		<category><![CDATA[catchlights]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Eye Work]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Flow Control]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[irises]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[Mouse Control]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photographic Processing]]></category>
		<category><![CDATA[Portrait Photograph]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Pressure Sensitive]]></category>
		<category><![CDATA[Sensitive Pen]]></category>
		<category><![CDATA[stray hairs]]></category>
		<category><![CDATA[Wacom Graphics Tablet]]></category>
		<category><![CDATA[Wacom Tablet]]></category>
		<category><![CDATA[Wacom Tablets]]></category>

		<guid isPermaLink="false">http://www.kevinmills.name/?p=50</guid>
		<description><![CDATA[The eyes define a person. They are windows into that person's soul. The eyes are one of, if not the single most, important parts of a portrait photograph. It is the first feature noticed. It is also one place where a little post-processing can really make a portrait shine. In this article I'm going to cover the steps I use to make normal eyes into eyes that will take your client's breath away (without taking away his or her soul).


Related posts:<ol><li><a href='http://www.kevinmillsphoto.com/2008/10/introduction-to-photoshop-javascript/' rel='bookmark' title='Permanent Link: Introduction to Photoshop Javascript'>Introduction to Photoshop Javascript</a></li><li><a href='http://www.kevinmillsphoto.com/2008/10/see-beyond-the-capture/' rel='bookmark' title='Permanent Link: See Beyond The Capture'>See Beyond The Capture</a></li><li><a href='http://www.kevinmillsphoto.com/2008/10/toned-color-photographs/' rel='bookmark' title='Permanent Link: Toned Color Photographs'>Toned Color Photographs</a></li></ol>]]></description>
		<wfw:commentRss>http://www.kevinmillsphoto.com/2008/10/its-all-about-the-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

